Leaking water pipes can cause serious problems. The damaged pipes must be repaired as soon and safe as possible, but also durably to prevent waterloss. LuoYing pipes has avariety of repair clamps to fix a variety of pipes. From snap clamps to joint leak clamps and more, our repair clamps are made to repair holes or breaks in water mains.
Leaking water pipes can cause serious problems. The damaged pipes must be repaired as soon and safe as possible, but also durably to prevent waterloss. LuoYing pipes has avariety of repair clamps to fix a variety of pipes. From snap clamps to joint leak clamps and more, our repair clamps are made to repair holes or breaks in water mains.
Can be used as a repair or for connecting of steel, ductile iron, PVC, HDPE and FRP pipes. Suitable for water, sewer, gas, and hydrocarbons.
Manufactured from grade 316 stainless steel for superior corrosion protection
Clamps available in different lengths and diameters
Clamp is completely pickled and passivated to restore corrosion resistance
Extremely lightweight, therefore easy to handle
No sharp corners or edges
Suitable for under pressure and pressureless repairs
Model |
Diameter | Pipe OD (mm) | Length | Tube pitch | Pressure | Preload | ||
Ordinary | Lengthening | Ordinary | Lengthening | |||||
| 25 | 34 | 33-35 | 60 | 100 | 5 | 5 | 2.5 | 50-80 |
| 32 | 42 | 42-44 | 60 | 100 | 5 | 10 | 2.5 | 50-100 |
| 40 | 48.6 | 47-49 | 60 | 100 | 5 | 10 | 2.5 | 50-100 |
| 50 | 60 | 59-62 | 80 | 140 | 8 | 15 | 2.0 | 100-150 |
| 65 | 76 | 75-78 | 80 | 140 | 10 | 25 | 2.0 | 100-150 |
| 80 | 89 | 88-92 | 100 | 205 | 10 | 25 | 2.0 | 150-200 |
| 100 | 114 | 108-116 | 100 | 205 | 10 | 25 | 1.6 | 150-200 |
| 125 | 140 | 137-142 | 110 | 205 | 10 | 30 | 1.6 | 250-300 |
| 150 | 159 | 157-162 | 110 | 205 | 10 | 30 | 1.6 | 250-300 |
| 200 | 219 | 217-221 | 140 | 255 | 10 | 30 | 1.2 | 400-800 |
| 250 | 273 | 271-275 | 140 | 255 | 10 | 30 | 1.2 | 400-800 |
| 300 | 325 | 323-327 | 140 | 255 | 10 | 30 | 1.0 | 400-800 |
| 350 | 377 | 375-379 | 155 | 255 | 10 | 30 | 1.0 | 800-1200 |
| 400 | 426 | 424-428 | 155 | 255 | 10 | 30 | 0.8 | 800-1200 |
| 450 | 480 | 475-482 | 155 | 255 | 10 | 30 | 0.8 | 800-1200 |
| 500 | 530 | 526-533 | 155 | 255 | 10 | 30 | 0.8 | 1200-1500 |
Fill in the form and we will send you a detailed quotation within 24 hours. Our engineering team is ready to help you find the right solution.