The main body of silicone rubber joints for food production enterprises is made of nylon cord as the reinforcing material, which is vulcanized under heating and pressure conditions. Food grade rubber joints are used in cold water, hot water, compressed ai
Foodstuff, good for pulps, flours, juices and wines. Food and beverages, including fats and oils.has good resistance to oils and greases.
| Item |Medol | KXT-1 | KXT-2 | KXT-3 | A. If media iswater. B. If special requirements for working temperature C. If OEM orders with drawings or samples D. Please Inform us about above when ordering |
| MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
| Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | |
| Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
| Applicable Temperature | -20℃~+115℃(-30℃~+250℃ under special conditions) | |||
| Applicable Medium | water | |||
| Note: the materials of main parts are the same with those of KXT type | ||||
| DN Nominal Diameter (mm) | LengthLmm | Axial displacement mm | Haorizontal isplacement mm | Angular deflection(a1+a2)° | ||
| mm | inch | Extension | Compression | |||
| 32 | 1.25 | 95 | 6 | 9 | 9 | 15 |
| 40 | 1.5 | 95 | 6 | 10 | 9 | 15 |
| 50 | 2 | 105 | 7 | 10 | 10 | 15 |
| 65 | 2.5 | 115 | 7 | 13 | 11 | 15 |
| 80 | 3 | 135 | 8 | 15 | 12 | 15 |
| 100 | 4 | 150 | 10 | 19 | 13 | 15 |
| 125 | 5 | 165 | 12 | 19 | 13 | 15 |
| 150 | 6 | 180 | 12 | 20 | 14 | 15 |
| 200 | 8 | 210 | 16 | 25 | 22 | 15 |
| 250 | 10 | 230 | 16 | 25 | 22 | 15 |
| 300 | 12 | 245 | 16 | 25 | 22 | 15 |
| 350 | 14 | 255 | 16 | 25 | 22 | 15 |
| 400 | 16 | 255 | 16 | 25 | 22 | 15 |
| 450 | 18 | 255 | 16 | 25 | 22 | 15 |
| 500 | 20 | 255 | 16 | 25 | 22 | 15 |
| 600 | 24 | 260 | 16 | 25 | 22 | 15 |
| 700 | 28 | 260 | 16 | 25 | 22 | 15 |
| 800 | 32 | 260 | 16 | 25 | 22 | 15 |
| 900 | 36 | 260 | 16 | 25 | 22 | 15 |
| 1000 | 40 | 260 | 18 | 26 | 24 | 15 |
| 1200 | 48 | 260 | 18 | 26 | 24 | 15 |
| 1400 | 56 | 350 | 20 | 28 | 26 | 15 |
| 1600 | 64 | 350 | 25 | 35 | 30 | 10 |
| 1800 | 72 | 350 | 25 | 35 | 30 | 10 |
| 2000 | 80 | 350 | 25 | 35 | 30 | 10 |
| 2200 | 88 | 400 | 25 | 35 | 30 | 10 |
| 2400 | 96 | 400 | 25 | 35 | 30 | 10 |
| 2600 | 104 | 400 | 25 | 35 | 30 | 10 |
| 2800 | 112 | 400 | 25 | 35 | 30 | 10 |
| 3000 | 120 | 400 | 25 | 35 | 30 | 10 |
Fill in the form and we will send you a detailed quotation within 24 hours. Our engineering team is ready to help you find the right solution.